15" DG Audio Subwoofer
Specifications | |
Model | DG-F15D2 |
Type | Subwoofer |
Size | 15" |
VC Size | 4" |
Cone | Paper |
Magnet | Ferrite |
Winding Material | Alu |
Surround Material | Foam |
RMS Power | 3500 W |
MAX Power | 7000 W |
Frame | Alu |
Impedance | Dual 2 Ohm |
SPL | 96 dB |
Fs | 25 Hz |
Frequency response | 30hz-500hz |
Qts | 0.39 |
Qes | 0.42 |
Re | 4 |
BL | 23 |
Vas | 105 L |
Qms | 5.23 |
Xmax | 42mm |
Mounting Depth | 300.0 mm |
Cut-out Dimension | 360.0 mm |
$848.00Price